Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 49.038 us | 49.514 us | 49.978 us |
R² | 0.8328216 | 0.8426129 | 0.8333329 |
Mean | 49.344 us | 49.710 us | 50.079 us |
Std. Dev. | 1.6400 us | 1.8867 us | 2.1084 us |
Median | 49.124 us | 49.710 us | 50.235 us |
MAD | 1.6069 us | 2.1462 us | 2.4079 us |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.